Planning & Highways LawyerCouncil
Leicestershire County Council | County Hall LE3 8RA | Permanent | £41,259 - £55,602 per annum (pro-rata for part-time) + Up to 10% Golden hello | Closing Date: 11th October 2026
356 live roles · listed on boroughjobs
Nottingham City Council is the local authority for the city of Nottingham, in the ceremonial county of Nottinghamshire in the East Midlands region of England. Nottingham has had a council from medieval times, which has been reformed on numerous occasions. Since 1998 the council has been a unitary authority, being a district council which also performs the functions of a county council. Since 2024 the council has been a member of the East Midlands Combined County Authority.
Source: Wikipedia, available under CC BY-SA 4.0
Leicestershire County Council | County Hall LE3 8RA | Permanent | £41,259 - £55,602 per annum (pro-rata for part-time) + Up to 10% Golden hello | Closing Date: 11th October 2026
Nottingham City Council | Dragon Court NG8 3BP| Teacher of the Deaf 0.6 FTE permanent | Salary MPS +TLR 2b fully qualified (pro rata for part-time) | Closing Date: 30th September Position type: Part Time
Nottingham City Council | Loxley House NG2 3NG | £42,123 - £45,529 per annum (pro rata for part time) | Full time | Hybrid Worker | Closing Date: 4th October 2026 Position type: Full Time
Nottingham City Council | Loxley House, Nottingham, NG2 3NG | Fixed term | £42,123 - £45,529 per annum (pro rata for part time) | Full Time | Hybrid Worker | Closing date: 29th September 2026 Position type: Full Time
Nottingham City Council | Eastcroft Depot NG2 3AH | Fixed Term | £33,673 - £36,581 per annum (pro rata for part time) | Full time | Hybrid Worker | Closing Date: 29th September 2026 Position type: Full Time
Leicestershire County Council | County Hall LE3 8RA | Secondment/Fixed Term | £27,717 - £29,076 per annum (pro rata for part-time) | Closing Date: 21st September 2026
Nottingham City Council | Harvey Road | Permanent | Grade G | Full time | Off-site worker | Closing Date: 27th September 2026 (11:59pm) Position type: Full Time
Nottingham City Council | Loxley House | Permanent | Grade G | Full Time | Hybrid | Closing Date: 27th September 2026 (11:59pm) Position type: Full Time
Nottingham City Council | Loxley House | Permanent | Salary £26,437 - £27,274 per annum | Full Time | Hybrid | Closing Date: 23rd September 2026 (11:59pm) Position type: Full Time
Leicestershire County Council | Glenfield, Leicester LE3 8RA | Permanent | £33,129-£35,493 per annum (pro-rata for part-time) | Closing Date: 14th October 2026
Leicestershire County Council | County Hall LE3 8RA | Fixed Term | Salary: £26,853 - £27,282 per annum (Pro rata for part time)| Closing Date: 27th September 2026
Leicestershire County Council | County Hall LE3 8RA | Permanent | £36,621 - £40,458 per annum (pro rata for part time) | Closing Date: 28th September 2026
Leicestershire County Council | Oakfield Secondary Provision (Various sites) | Permanent | Salary: Main Scale 1 – UPS3 + SEN | Closing Date: 27th September 2026
Leicestershire County Council | Oakfield Short Stay School LE9 7PA | Permanent | £41,259 - £44,109 per annum (pro rata for part time) | Closing Date: 12th October 2026
Leicestershire County Council | County Hall, Glenfield, LE3 8RA | Permanent | £27,717 - £29,076 (pro rata for part-time) | Closing Date: October 4th 2026
Leicestershire County Council | County Hall, Glenfield, LE3 8RA | Secondment for 6 months | £53,847 - £58,602 per annum (pro rata for part time) (inclusive of market premia at £3,000) | Closing Date: 24th September 2026
Leicestershire County Council | County Hall, Glenfield, LE3 8RA | Fixed-term for 12 months | £47,559 - £51,657 (inclusive of market premia at £2,250) (pro rata for part-time) | Closing Date: 25th September 2026
Leicestershire County Council | Glenfield, LE3 8RA | Fixed Term | £29,550 - £32,055 per annum (pro rata for part-time) | Closing Date: 25th September 2026
Leicestershire County Council | County Hall LE3 8RF | permanent | Main Pay Scale 5 - UPS3 + 2SEN (dependent on experience) | Closing Date: 4th October 2026
Leicestershire County Council | Loxley House NG2 3NG | Permanent | £29,550 - £32,055 per annum (pro rata for part time) | Closing Date: 25th September 2026
No reviews yet for Nottingham City Council — be the first to share what it's like working here.