Project OfficerCouncil
Project Officer | 10200 | Fixed Term Contract until 30 September 2028 | 37 hours per week | £32,061 to £33,699 per annum (Scale G) | County Hall, Norwich / Hybrid
164 live roles · listed on boroughjobs
Norfolk County Council is the upper-tier local authority for Norfolk, England. Below it there are seven second-tier district councils: Breckland, Broadland, Great Yarmouth, North Norfolk, Norwich, King's Lynn and West Norfolk, and South Norfolk.
Source: Wikipedia, available under CC BY-SA 4.0
Project Officer | 10200 | Fixed Term Contract until 30 September 2028 | 37 hours per week | £32,061 to £33,699 per annum (Scale G) | County Hall, Norwich / Hybrid
Deputy Base Adviser for Autism | 10985 | Permanent Contract | 37 hours per week | £52,761 to £57,297 per annum | Soulbury EA08-11 | County Hall, Norwich
Deputy Social, Emotional and Mental Health (SEMH) Base Adviser | 10984 | Permanent Contract | 37 hours per week | £52,761 to £57,297 per annum | Soulbury EA08-11 | County Hall, Norwich
Specialist Hubs of Inclusive Practice (SHIP) Adviser | 10982 | Permanent Contract | 37 hours per week | £61,679 to £66,050 per annum | Soulbury EA14-17| County Hall, Norwich
Road Safety Driver and Rider Skills Manager | 11070 | Permanent Contract | 37 hours per week | £39,862 to £41,771 per annum (Scale J) | County Hall
Child and Family Therapeutic Worker (North, East Norfolk & Broadland) | 11124 | Permanent Contract | 37 hours per week | £39,862 to £41,771 per annum | Grade J | North, East and Broadland
Child and Family Therapeutic Worker (Norwich and South Norfolk) | 11123 | Permanent Contract | 37 hours per week | £39,862 to £41,771 per annum | Grade J | Norwich and South Norfolk
Child and Family Therapeutic Worker (West Norfolk & Breckland) | 11122 | Permanent Contract | 37 hours per week | £39,862 to £41,771 per annum | Grade J | West Norfolk & Breckland
Practice Consultant | 10777 | permanent contract | 37 hours per week | £43,822 to £48,227 per annum | Grade K | Countywide
Casual Work | Independent Living Support Worker - Casual | 8716 | Casual Contract | £14.36 per hour plus sleep in allowance, weekend and bank holiday enhancements | Grade E | Various locations in Norfolk
Residential Children’s Practitioner – Children with Disability’s | 8714 | Casual Contract | £13.90 per hour plus sleep in allowance, weekend and bank holiday enhancements | Grade E | Countywide
Residential Children’s Practitioner (Residential & Crisis Support) | 8715 | Casual Contract | £13.90 per hour plus sleep in allowance, weekend and bank holiday enhancements | Grade E | Countywide
Digital Skills Trainer | 11159 | Temporary Contract until 01 September 2027 / Secondment Opportunity | 37 hours per week | £37,280 to £39,152 per annum (Scale I) | County Hall
Supported Assistant Practitioner/Assistant Practitioner (10 posts) | 11126 | permanent contracts | 37 hours per week | £29,064 to £31,022 per annum (F) or £32,061 to £33,699 per annum (G) | Grade F/G | Norwich
Commissioning Project Officer | 11054 | fixed term contract/secondment opportunity until 31 March 2028 | 37 hours per week | £43,822 to £48,227 per annum | Grade K | County Hall, Norwich
Schools’ Alternative Provision Placement Officer | 10599 | Permanent Contract | 37 hours per week, term time plus 2 weeks per year | £28,284 to £29,729 per annum | Grade G | County Hall, Norwich
Streetscene Inspector (Streetworks) | 11066 | Permanent Contract | 37 hours per week | £33,119 to £34,811 per annum | (Grade G) | County Hall, Norwich base – working across Norfolk
Innovation Manager (Maternity Cover) Fixed Term Contract / Secondment Opportunity | 10978 | | 37 hours per week | £50,166 to £54,277 per annum (Scale L) | County Hall, Norwich
Reablement Assistant Practitioner | 11113 | permanent contract | 37 hours per week | £32,061 to £33,699 per annum | Grade G | Priory House, King’s Lynn
Senior Social Worker – In Care Team | 11125 | Secondment Opportunity / Temporary Fixed Tem Contract for 12 months | 37 hours per week | £43,822 to £48,227 per annum | Grade K | Norwich and South Norfolk
No reviews yet for Norfolk County Council — be the first to share what it's like working here.