Financial Assessment OfficerCouncil
Financial Assessment Officer | 11326 | Temporary Contract until 31 March 2027 | 37 hours per week | £33,119 to £34,811 per annum (Scale G) | County Hall, Norwich
164 live roles · listed on boroughjobs
Norfolk County Council is the upper-tier local authority for Norfolk, England. Below it there are seven second-tier district councils: Breckland, Broadland, Great Yarmouth, North Norfolk, Norwich, King's Lynn and West Norfolk, and South Norfolk.
Source: Wikipedia, available under CC BY-SA 4.0
Financial Assessment Officer | 11326 | Temporary Contract until 31 March 2027 | 37 hours per week | £33,119 to £34,811 per annum (Scale G) | County Hall, Norwich
Payroll Officer (NCC) | 11317 | Permanent Contract | 37 hours per week | £27,709 to £29,071 per annum (Scale E) | County Hall, Norwich / Hybrid
Accountant | 11195 | Permanent Contract | 37 hours per week | £51,821 to £56,068 per annum | (Grade L) | County Hall, Norwich
Operations, Finance and Contracts Manager (Music Service & Music Hub) | 11089 | Permanent Contract | 37 hours per week | £50,166 to £54,277 per annum | Grade L | Countywide, Norfolk
Senior Programme Accountant | 10870 | 12 Month Fixed Term Contract | 37 hours per week | £58,790 to £64,684 per annum (Scale M) | County Hall, Norwich
Finance and Compliance Officer | 10688 | Fixed Term Contract until 30 June 2027 | 37 hours per week | £34,434 to £36,363 per annum (Scale H) | County Hall, Norwich
Finance Assistant Apprentice | 10944 | Permanent Contract | 37 hours per week | £25,989 to £26,403 per annum (Scale D) | County Hall
No reviews yet for Norfolk County Council — be the first to share what it's like working here.