Coroners OfficerCouncil
Nottingham City Council | The Council House NG1 2DT | Permanent | Salary £29,542 to £32,046 | Full time | Hybrid | Closing Date: 28th September 2026 Position type: Full Time
368 live roles · listed on boroughjobs
Leicestershire County Council is the upper-tier local authority for the non-metropolitan county of Leicestershire, England. The non-metropolitan county is smaller than the ceremonial county, which additionally includes Leicester. The county council was originally formed in 1889 by the Local Government Act 1888. The county is divided into 53 electoral divisions, which return a total of 55 councillors. The council is based at County Hall at Glenfield, just outside the city of Leicester in Blaby district. The county council has been under no overall control since the 2025 election, being run by a Reform UK minority administration.
Source: Wikipedia, available under CC BY-SA 4.0
Nottingham City Council | The Council House NG1 2DT | Permanent | Salary £29,542 to £32,046 | Full time | Hybrid | Closing Date: 28th September 2026 Position type: Full Time
Nottingham City Council | Trinity Square, Car Parks, Nottingham, NG1 4AF | Permanent | £33,673 - £36,581 per annum (pro rata for part-time) | Full-time | Mobile Worker | Closing Date: 25th September 2026 Position type: Full Time
Leicestershire County Council | Vacancies at both Oakfield North Short Stay Primary School, Forest Street, Shepshed, LE12 9DB and Oakfield South Short Stay Primary School, Auburn Road, Blaby, Leicestershire, LE8 4DA | Permanent | £33,129 to £35,493 per annum (pro rata for term time only) |…
Leicestershire County Council | County Hall LE3 8RA | Secondment | £36,621 - £40,458 per annum (pro rata for part-time) | Closing Date: 27th September 2026
Leicestershire County Council | County Hall, Glenfield, LE3 8RA | Permanent | £36,621 - £40,458 per annum (pro rata for part-time) | Closing Date: 28th September 2026
Leicestershire County Council | County Hall LE3 8RA | Permanent | £26,853 - £27,282 per annum (pro rata for part time) | Closing date: 20th September 2026
Nottingham City Council | Loxley House, Nottingham, NG2 3NG | Permanent | £29,542 to £32,046 per annum (pro-rata for part-time) | Full-time | Hybrid working | Closing Date: 18/10/2026 Position type: Full Time
Nottingham City Council | Loxley House, Nottingham, NG2 3NG | Permanent | £37,563 to £40,444 per annum (pro-rata for part-time) | Full-time | Off-Site Worker | Closing Date: 18th October 2026 Position type: Full Time
Nottingham City Council | Loxley House, Nottingham, NG2 3NG | Permanent | £51,356 - £54,495 per annum (pro rata for part-time) (Pay award pending) | Full-time or Part-time | Hybrid Worker | Closing Date: 16th September 2026 Position type: Full Time
Leicestershire County Council | County Hall, Glenfield, Leicester, LE3 8RF | Permanent | Main Pay Scale 5 - UPS3 + 2SEN | Closing Date: 4th October 2026
Nottingham City Council | Byron House NG1 6HS | Permanent | £42,123 - £45,529 per annum (pro rata for part time) | Full time | Hybrid Worker | Closing Date: 27th September 2026 Position type: Full Time
Nottingham City Council | Various sites | Casual | £14.88 per hour | On-site worker | Casual | Closing Date: 25th September 2026
Nottingham City Council | London Road, Nottingham, NG2 3AH | Permanent | £29,542 - £32,046 per annum (pro rata for part time) | Full-time | Off-site worker | Closing Date: 27th September 2026 Position type: Full Time
Nottingham City Council | Eastcroft Depot, Nottingham, NG2 3AH | Permanent | £27,709 - £28,608 per annum (pro rata for part-time) | Full-time | Offsite Worker | Closing Date: 27th September 2026 Position type: Full Time
Nottingham City Council | West Bridgford, Nottingham NG2 7FE | Permanent | £37,563 - £40,444 per annum (pro rata for part-time) | Full-time | Onsite Worker | Closing Date:- 28th September 2026 Position type: Full Time
Nottingham City Council | The Willows Day Centre, Nottingham, NG8 3GD | Fixed Term | £33,673 - £36,581 per annum (pro rata for part-time) | Part-time | Hybrid Worker | Closing Date: 1st October 2026 Position type: Part Time
Nottingham City Council | Byron House NG1 6HS | Fixed Term | Salary £37,563 to £40,444 | Full time | Hybrid Worker | Closing Date: 27th September Position type: Full Time
Nottingham City Council | The Council House, Nottingham, NG1 2DT | Permanent | £27,709 - £28,608 per annum (pro-rata for part-time) | Full time | On-site Worker | Closing Date: 20th September 2026 Position type: Full Time
Nottingham City Council | City Wide | Permanent | £27,709 - £28,608 per annum (pro-rata for part-time) (Pay award pending) | Part-time | Mobile Worker | Closing Date: 4th October 2026 Position type: Part Time
Nottingham City Council | Cherry Trees, Nottingham, NG5 5TA | Permanent | £27,709 - £28,608 per annum (pro rata for part-time) | Part-time | Onsite Worker | Closing Date: 4th October 2026 Position type: Part Time
No reviews yet for Leicestershire County Council — be the first to share what it's like working here.