Deferred Payment AssistantCouncil
Salary £26,847 to £29,071 per annum | Permanent, Full Time, 37 hours per week | Care Finance Assessment Team Preston | Position type: Full Time
550 live roles · listed on boroughjobs
Lancashire County Council is the upper-tier local authority for the non-metropolitan county of Lancashire, England. The non-metropolitan county of Lancashire is smaller than the ceremonial county, which additionally includes Blackburn with Darwen and Blackpool. The council is based in County Hall, Preston, and consists of 84 councillors. It is a member of the Lancashire Combined County Authority.
Source: Wikipedia, available under CC BY-SA 4.0
Salary £26,847 to £29,071 per annum | Permanent, Full Time, 37 hours per week | Care Finance Assessment Team Preston | Position type: Full Time
Salary £57,447 to £62,132 per annum | Permanent, Full Time 37 hours per week | Preston/Hybrid Position type: Full Time
Salary £33,119 - £37,563 per annum | Permanent, Full Time 37 hours per week | Preston/Hybrid Position type: Full Time
Salary £32,061 - £36,363 per annum | Permanent, Full Time 37 hours per week | Preston/Hybrid Position type: Full Time
Salary £47,665 - £53,051 per annum | Permanent, Full Time 37 hours per week | Preston/Hybrid Position type: Full Time
Salary £25,989 - £28,142 per annum | 37 hours per week | Fixed term, Full time | Payroll services | Preston, Lancashire Position type: Full Time
No reviews yet for Lancashire County Council — be the first to share what it's like working here.